List of Texas PWSs Limiting Water Use to Avoid Shortages
Lists all public water systems that had reported restrictions in place on the Date Notified. This list is reflective of public water systems that have self-reported their water use restrictions since January 1, 2024.
Report provided for Texas Drought Information.
Report generated November 22, 2024.
Report verified November 22, 2024.
Sorted by Date Notified.
See Data Dictionary for explanation of Priority, TCEQ Stage, and Date Notified.
PWS ID | PWS Name | County | Date Notified | TCEQ Stage | Priority |
---|---|---|---|---|---|
TX1050019 | Goforth SUD | Hays | 1/2/2024 | M1 | Greater than 180-day supply |
TX2340004 | City of Van | Van Zandt | 1/4/2024 | M3 | Outage |
TX0160002 | City of Blanco | Blanco | 1/5/2024 | M2 | Greater than 180-day supply |
TX0790216 | Harris Fort Bend Counties MUD 1 | Harris | 1/8/2024 | V | Greater than 180-day supply |
TX2340004 | City of Van | Van Zandt | 1/11/2024 | M3 | Less than 180-day supply |
TX0160002 | City of Blanco | Blanco | 1/17/2024 | M3 | Outage |
TX2270001 | City of Austin Water & Wastewater | Travis | 1/17/2024 | Rescinding | Greater than 180-day supply |
TX2270012 | Lakeway MUD | Travis | 1/17/2024 | M1 | Greater than 180-day supply |
TX0160002 | City of Blanco | Blanco | 1/19/2024 | M2 | Greater than 180-day supply |
TX2200002 | City of Azle | Tarrant | 1/23/2024 | V | Greater than 180-day supply |
TX0460250 | Rockwall Ranch Subdivision | Comal | 2/1/2024 | V | Greater than 180-day supply |
TX0270047 | Cassie Water System | Burnet | 2/1/2024 | V | Greater than 180-day supply |
TX2460012 | City of Leander | Williamson | 2/6/2024 | M1 | Greater than 180-day supply |
TX1050019 | Goforth SUD | Hays | 2/14/2024 | M1 | Greater than 180-day supply |
TX1050154 | South Buda WCID 1 | Hays | 2/19/2024 | M3 | Greater than 180-day supply |
TX0120001 | City of Seymour | Baylor | 2/20/2024 | V | Greater than 180-day supply |
TX0140161 | Central Texas WSC | Bell | 2/20/2024 | M2 | Greater than 180-day supply |
TX0140035 | Salado WSC | Bell | 2/21/2024 | M1 | Greater than 180-day supply |
TX0310007 | City of San Benito | Cameron | 2/22/2024 | M1 | Greater than 180-day supply |
TX0270017 | Skyline Terrace Subdivision | Burnet | 2/26/2024 | M1 | Greater than 180-day supply |
TX0270113 | High Sierra Water System | Burnet | 2/26/2024 | M1 | Greater than 180-day supply |
TX0270118 | Spicewood Estates | Burnet | 2/26/2024 | M1 | Greater than 180-day supply |
TX1050028 | Plum Creek | Hays | 2/29/2024 | M3 | Greater than 180-day supply |
TX1050124 | Huntington Estates | Hays | 2/29/2024 | M2 | Greater than 180-day supply |
TX1050154 | South Buda WCID 1 | Hays | 3/1/2024 | M3 | Less than 180-day supply |
TX0270026 | City of Marble Falls | Burnet | 3/8/2024 | M3 | Outage |
TX0270026 | City of Marble Falls | Burnet | 3/11/2024 | M1 | Greater than 180-day supply |
TX0040002 | City of Rockport | Aransas | 3/12/2024 | M1 | Greater than 180-day supply |
TX2050005 | City of Portland | San Patricio | 3/12/2024 | M1 | Greater than 180-day supply |
TX1110070 | Canyon Creek Addition | Hood | 3/13/2024 | M1 | Greater than 180-day supply |
TX1110112 | Mallard Pointe Subdivision | Hood | 3/13/2024 | M1 | Greater than 180-day supply |
TX1110115 | Peninsula Addition | Hood | 3/13/2024 | M1 | Greater than 180-day supply |
TX1110116 | Bentwater on Lake Granbury | Hood | 3/13/2024 | M1 | Greater than 180-day supply |
TX2050015 | City of Aransas Pass | San Patricio | 3/14/2024 | M1 | Greater than 180-day supply |
TX2050011 | San Patricio MWD | San Patricio | 3/14/2024 | M1 | Greater than 180-day supply |
TX2050071 | City of Ingleside on the Bay | San Patricio | 3/15/2024 | M1 | Greater than 180-day supply |
TX0140003 | City of Holland | Bell | 3/18/2024 | Rescinding | Greater than 180-day supply |
TX2050015 | City of Aransas Pass | San Patricio | 3/18/2024 | M1 | Greater than 180-day supply |
TX1780006 | Nueces County WCID 4 | Nueces | 3/18/2024 | M1 | Greater than 180-day supply |
TX1780013 | River Acres WSC | Nueces | 3/25/2024 | M1 | Greater than 180-day supply |
TX1050131 | La Ventana Water Supply System | Hays | 4/1/2024 | M3 | Greater than 180-day supply |
TX0140023 | City of Harker Heights | Bell | 4/1/2024 | M2 | Greater than 180-day supply |
TX0140023 | City of Harker Heights | Bell | 4/1/2024 | M1 | Greater than 180-day supply |
TX1050029 | Chaparral Water System Hays | Hays | 4/1/2024 | M1 | Greater than 180-day supply |
TX1050043 | Leisurewoods Water | Hays | 4/1/2024 | M1 | Greater than 180-day supply |
TX1050058 | Southwest Territory | Hays | 4/1/2024 | M1 | Greater than 180-day supply |
TX1050082 | Copper Hills Water System | Hays | 4/1/2024 | M1 | Greater than 180-day supply |
TX1050134 | Sierra West Subdivision | Hays | 4/1/2024 | M1 | Greater than 180-day supply |
TX2270043 | Bear Creek Park | Travis | 4/1/2024 | M1 | Greater than 180-day supply |
TX2270059 | Onion Creek Meadows | Travis | 4/1/2024 | M1 | Greater than 180-day supply |
TX2270114 | Mooreland Subdivision | Travis | 4/1/2024 | M1 | Greater than 180-day supply |
TX2270212 | Shady Hollow Estates WSC | Travis | 4/1/2024 | M1 | Greater than 180-day supply |
TX0150018 | San Antonio Water System | Bexar | 4/3/2024 | M1 | Greater than 180-day supply |
TX2050002 | City of Ingleside | San Patricio | 4/8/2024 | M2 | Greater than 180-day supply |
TX2490095 | Hillcrest North MUD | Wise | 4/11/2024 | V | Greater than 180-day supply |
TX1520062 | Plott Acres | Lubbock | 4/19/2024 | M3 | Less than 180-day supply |
TX0140023 | City of Harker Heights | Bell | 4/22/2024 | Rescinding | Greater than 180-day supply |
TX0160019 | Rust Ranch Water Supply | Blanco | 4/22/2024 | M3 | Greater than 180-day supply |
TX0130013 | Pettus MUD | Bee | 4/26/2024 | M3 | Less than 180-day supply |
TX2450001 | City of Raymondville | Willacy | 4/28/2024 | M1 | Less than 180-day supply |
TX1820001 | City of Mineral Wells | Palo Pinto | 5/1/2024 | M1 | Greater than 180-day supply |
TX1500015 | City of Horseshoe Bay | Llano | 5/1/2024 | M1 | Greater than 180-day supply |
TX1690002 | City of Nocona | Montague | 5/1/2024 | M1 | Greater than 180-day supply |
TX2460007 | City of Hutto | Williamson | 5/1/2024 | V | Greater than 180-day supply |
TX2530002 | Zapata County Waterworks SWTP | Zapata | 5/1/2024 | M1 | Less than 180-day supply |
TX2530003 | Zapata County San Ygnacio & Ramireno | Zapata | 5/1/2024 | M1 | Less than 180-day supply |
TX1840008 | Walnut Creek SUD | Parker | 5/2/2024 | M1 | Greater than 180-day supply |
TX1050137 | Hays County WCID 1 | Hays | 5/3/2024 | M1 | Greater than 180-day supply |
TX1050148 | Hays County WCID 2 | Hays | 5/3/2024 | M1 | Greater than 180-day supply |
TX0140161 | Central Texas WSC | Bell | 5/6/2024 | Rescinding | Greater than 180-day supply |
TX0250004 | Brookesmith Special Utility District | Brown | 5/6/2024 | V | Greater than 180-day supply |
TX0250014 | Brown County WID 1 | Brown | 5/6/2024 | V | Greater than 180-day supply |
TX1630034 | Benton City WSC | Medina | 5/6/2024 | M3 | Less than 45-day supply |
TX0250015 | City of Early | Brown | 5/7/2024 | V | Greater than 180-day supply |
TX1690002 | City of Nocona | Montague | 5/7/2024 | Rescinding | Greater than 180-day supply |
TX0250002 | City of Brownwood | Brown | 5/7/2024 | V | Greater than 180-day supply |
TX0140035 | Salado WSC | Bell | 5/9/2024 | Rescinding | Greater than 180-day supply |
TX0250019 | Zephyr WSC | Brown | 5/9/2024 | M1 | Greater than 180-day supply |
TX1080213 | City of La Joya | Hidalgo | 5/10/2024 | M1 | Greater than 180-day supply |
TX1840005 | City of Weatherford | Parker | 5/13/2024 | Rescinding | Greater than 180-day supply |
TX0460019 | CLWSC Canyon Lake Shores | Comal | 5/13/2024 | M1 | Greater than 180-day supply |
TX0460172 | SJWTX Triple Peak Plant | Comal | 5/13/2024 | M1 | Less than 180-day supply |
TX0460246 | SJWTX Glenwood Subdivision | Comal | 5/13/2024 | M1 | Greater than 180-day supply |
TX0460223 | Texas Country Water | Comal | 5/13/2024 | M1 | Greater than 180-day supply |
TX0460235 | SJWTX North Point Subdivision | Comal | 5/13/2024 | M1 | Less than 180-day supply |
TX0460250 | Rockwall Ranch Subdivision | Comal | 5/13/2024 | M1 | Greater than 180-day supply |
TX0610039 | Town of Ponder | Denton | 5/15/2024 | M1 | Greater than 180-day supply |
TX2050002 | City of Ingleside | San Patricio | 5/22/2024 | M2 | Greater than 180-day supply |
TX1820001 | City of Mineral Wells | Palo Pinto | 5/25/2024 | M1 | Greater than 180-day supply |
TX2400001 | City of Laredo | Webb | 5/27/2024 | M1 | Greater than 180-day supply |
TX0250002 | City of Brownwood | Brown | 5/28/2024 | Rescinding | Greater than 180-day supply |
TX0250014 | Brown County WID 1 | Brown | 5/28/2024 | Rescinding | Greater than 180-day supply |
TX0250015 | City of Early | Brown | 5/28/2024 | Rescinding | Greater than 180-day supply |
TX0250019 | Zephyr WSC | Brown | 5/28/2024 | Rescinding | Greater than 180-day supply |
TX0150514 | Grey Forest Water System | Bexar | 5/29/2024 | M1 | Greater than 180-day supply |
TX1650078 | Greenwood Water System | Midland | 5/30/2024 | V | Less than a 90-day supply |
TX1650167 | Park Water | Midland | 5/30/2024 | V | Less than a 90-day supply |
TX1620001 | City of Eagle Pass | Maverick | 5/30/2024 | M1 | Greater than 180-day supply |
TX0790274 | Cinco MUD 1 | Fort Bend | 6/1/2024 | V | Greater than 180-day supply |
TX1300060 | Miralomas MUD | Kendall | 6/3/2024 | M3 | Greater than 180-day supply |
TX1620001 | City of Eagle Pass | Maverick | 6/3/2024 | M1 | Greater than 180-day supply |
TX0270011 | Spicewood Beach | Burnet | 6/4/2024 | M1 | Greater than 180-day supply |
TX0270018 | Bonanza Beach | Burnet | 6/4/2024 | M1 | Greater than 180-day supply |
TX0270148 | Summit Springs | Burnet | 6/4/2024 | M1 | Greater than 180-day supply |
TX1820007 | City of Gordon | Palo Pinto | 6/5/2024 | Rescinding | Greater than 180-day supply |
TX2330001 | Del Rio Utilities Commission | Val Verde | 6/6/2024 | M1 | Less than 180-day supply |
TX1820001 | City of Mineral Wells | Palo Pinto | 6/10/2024 | Rescinding | Greater than 180-day supply |
TX1930001 | City of Camp Wood | Real | 6/10/2024 | M1 | Less than 45-day supply |
TX2330001 | Del Rio Utilities Commission | Val Verde | 6/12/2024 | M1 | Greater than 180-day supply |
TX1620003 | Maverick County Airport Water Works | Maverick | 6/12/2024 | V | Greater than 180-day supply |
TX2530023 | Zapata County WCID Hwy 16 East | Zapata | 6/14/2024 | M1 | Less than 180-day supply |
TX0100011 | Bandera County FWSD 1 | Bandera | 6/18/2024 | M3 | Less than 180-day supply |
TX1320006 | Rio Brazos Water System | Kent | 6/18/2024 | M3 | Less than 180-day supply |
TX1840049 | City of Reno | Parker | 6/18/2024 | M1 | Less than 180-day supply |
TX2320032 | Concan WSC | Uvalde | 6/19/2024 | M3 | Less than 180-day supply |
TX1050037 | Woodcreek Utility Co 1 | Hays | 6/19/2024 | M3 | Greater than 180-day supply |
TX1050039 | Woodcreek Utility Co 2 | Hays | 6/19/2024 | M3 | Greater than 180-day supply |
TX1050111 | Mountain Crest Water | Hays | 6/19/2024 | M3 | Greater than 180-day supply |
TX1990012 | RCH WSC | Rockwall | 6/19/2024 | M2 | Greater than 180-day supply |
TX1630011 | Valley Mobile Home Properties | Medina | 6/20/2024 | M1 | Greater than 180-day supply |
TX1700068 | Porter SUD | Montgomery | 6/20/2024 | M1 | Less than 45-day supply |
TX2460003 | City of Round Rock | Williamson | 6/20/2024 | Rescinding | Greater than 180-day supply |
TX1700752 | Valley Ranch MUD 1 | Montgomery | 6/20/2024 | M1 | Greater than 180-day supply |
TX1700859 | Woodridge MUD | Montgomery | 6/20/2024 | M1 | Greater than 180-day supply |
TX1360001 | City of Brackettville | Kinney | 6/24/2024 | V | Greater than 180-day supply |
TX2530004 | Siesta Shores WCID | Zapata | 6/25/2024 | M1 | Less than 180-day supply |
TX0150018 | San Antonio Water System | Bexar | 6/25/2024 | M1 | Greater than 180-day supply |
TX2270353 | Travis County MUD 14 | Travis | 6/26/2024 | V | Greater than 180-day supply |
TX0610036 | Mustang SUD | Denton | 6/27/2024 | M1 | Less than 180-day supply |
TX0910012 | City of Gunter | Grayson | 6/27/2024 | M1 | Less than 180-day supply |
TX0910055 | Marilee Elmont | Grayson | 6/27/2024 | M1 | Less than 180-day supply |
TX1550008 | City of Waco | McClennan | 6/28/2024 | M3 | Outage |
TX1650078 | Greenwood Water System | Midland | 6/28/2024 | M2 | Less than a 90-day supply |
TX1650167 | Park Water | Midland | 6/28/2024 | M2 | Less than a 90-day supply |
TX0610213 | UTRWD Regional Water Treatment Plant | Denton | 6/28/2024 | M1 | Greater than 180-day supply |
TX0580001 | City of Lamesa | Dawson | 7/1/2024 | V | Greater than 180-day supply |
TX1840098 | Sandy Acres Addition | Parker | 7/1/2024 | M1 | Greater than 180-day supply |
TX1010915 | North Woods Estates | Harris | 7/1/2024 | M1 | Greater than 180-day supply |
TX1700171 | Arrowhead Lake & Frontier Lake | Montgomery | 7/1/2024 | M1 | Greater than 180-day supply |
TX1700264 | Deerwood Subdivision | Montgomery | 7/1/2024 | M1 | Greater than 180-day supply |
TX1700529 | Lake Creek Forest | Montgomery | 7/1/2024 | M1 | Greater than 180-day supply |
TX1700666 | Old Egypt Subdivision | Montgomery | 7/1/2024 | M1 | Greater than 180-day supply |
TX1700851 | Black Oak Water System | Montgomery | 7/1/2024 | M1 | Greater than 180-day supply |
TX1300060 | Miralomas MUD | Kendall | 7/3/2024 | M3 | Greater than 180-day supply |
TX1840008 | Walnut Creek SUD | Parker | 7/4/2024 | M3 | Greater than 180-day supply |
TX2490007 | City of Rhome | Wise | 7/4/2024 | M2 | Greater than 180-day supply |
TX1930001 | City of Camp Wood | Real | 7/6/2024 | M3 | Less than 45-day supply |
TX1550008 | City of Waco | McLennan | 7/8/2024 | Rescinding | Greater than 180-day supply |
TX1840008 | Walnut Creek SUD | Parker | 7/8/2024 | M1 | Greater than 180-day supply |
TX0160002 | City of Blanco | Blanco | 7/8/2024 | M3 | Greater than 180-day supply |
TX0160019 | Rust Ranch Water Supply | Comal | 7/9/2024 | M3 | Greater than 180-day supply |
TX0460019 | CLWSC Canyon Lake Shores | Comal | 7/9/2024 | M3 | Greater than 180-day supply |
TX0460172 | SJWTX Triple Peak Plant | Comal | 7/9/2024 | M3 | Less than 180-day supply |
TX0460202 | Elm Ridge Water | Comal | 7/9/2024 | M3 | Greater than 180-day supply |
TX0460223 | Texas Country Water | Comal | 7/9/2024 | M3 | Greater than 180-day supply |
TX0460235 | SJWTX North Point Subdivision | Comal | 7/9/2024 | M3 | Greater than 180-day supply |
TX0460246 | SJWTX Glenwood Subdivision | Comal | 7/9/2024 | M3 | Greater than 180-day supply |
TX0460250 | Rockwall Ranch Subdivision | Comal | 7/9/2024 | M3 | Greater than 180-day supply |
TX1630048 | Summit Ridge | Medina | 7/9/2024 | M3 | Greater than 180-day supply |
TX1010501 | Harris County Utility District 6 | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX1010538 | Jackrabbit Road PUD | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX1011613 | Barker Cypress MUD | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX1012942 | Harris County MUD 276 | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX1013074 | Remington MUD 1 | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX1013181 | Harris County MUD 166 | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX1011681 | Clay Road MUD | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX1013390 | Harris County MUD 500 | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX1013403 | Harris County MUD 501 | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX1013494 | Harris County MUD 502 | Harris | 7/10/2024 | V | Greater than 180-day supply |
TX0460208 | GRBA Lomas Water Co Comal Trace | Comal | 7/10/2024 | M1 | Greater than 180-day supply |
TX0460239 | GBRA Western Canyon Water Supply | Comal | 7/10/2024 | V | Greater than 180-day supply |
TX0460265 | GBRA Johnson Ranch Subdivision | Comal | 7/10/2024 | M1 | Greater than 180-day supply |
TX1300048 | GBRA Cordillera Ranch | Kendall | 7/10/2024 | M1 | Greater than 180-day supply |
TX1500008 | Paradise Point Subdivision | Llano | 7/11/2024 | M1 | Greater than 180-day supply |
TX1500037 | Lake Buchanan | Llano | 7/11/2024 | M1 | Greater than 180-day supply |
TX1011825 | West Harris County MUD 4 | Harris | 7/11/2024 | V | Greater than 180-day supply |
TX2270241 | Travis County MUD 2 | Travis | 7/11/2024 | M2 | Greater than 180-day supply |
TX2270355 | Cottonwood Creek MUD 1 | Travis | 7/11/2024 | M2 | Greater than 180-day supply |
TX2270380 | Wilbarger Creek MUD 1 | Travis | 7/11/2024 | M2 | Greater than 180-day supply |
TX2430001 | City of Wichita Falls | Wichita | 7/11/2024 | Rescinding | Greater than 180-day supply |
TX2460007 | City of Hutto | Williamson | 7/12/2024 | M1 | Greater than 180-day supply |
TX2270241 | Travis County MUD 2 | Travis | 7/17/2024 | M1 | Greater than 180-day supply |
TX2270380 | Wilbarger Creek MUD 1 | Travis | 7/17/2024 | M1 | Greater than 180-day supply |
TX2270355 | Cottonwood Creek MUD 1 | Travis | 7/18/2024 | Rescinding | Greater than 180-day supply |
TX0180015 | Rocky Creek Water System | Bosque | 7/19/2024 | M3 | Outage |
TX0150138 | East Central SUD | Bexar | 7/19/2024 | M2 | Greater than 180-day supply |
TX1011825 | West Harris County MUD 4 | Harris | 7/26/2024 | Rescinding | Greater than 180-day supply |
TX1013390 | Harris County MUD 500 | Harris | 7/26/2024 | Rescinding | Greater than 180-day supply |
TX1013403 | Harris County MUD 501 | Harris | 7/26/2024 | Rescinding | Greater than 180-day supply |
TX1013494 | Harris County MUD 502 | Harris | 7/26/2024 | Rescinding | Greater than 180-day supply |
TX2490098 | Rolling V Ranch WCID 3 of Wise County | Wise | 7/26/2024 | M3 | Greater than 180-day supply |
TX2490098 | Rolling V Ranch WCID 3 of Wise County | Wise | 7/26/2024 | M2 | Greater than 180-day supply |
TX1011681 | Clay Road MUD | Harris | 7/27/2024 | Rescinding | Greater than 180-day supply |
TX0180015 | Rocky Creek Water System | Bosque | 7/30/2024 | Rescinding | Greater than 180-day supply |
TX0300002 | City of Clyde | Callahan | 8/1/2024 | M3 | Greater than 180-day supply |
TX1550023 | East Crawford WSC | McLennan | 8/1/2024 | M1 | Greater than 180-day supply |
TX1550074 | Bosque Basin WSC | McLennan | 8/1/2024 | M1 | Greater than 180-day supply |
TX1990014 | City of Heath | Rockwall | 8/5/2024 | M1 | Greater than 180-day supply |
TX1700068 | Porter SUD | Montgomery | 8/9/2024 | V | Greater than 180-day supply |
TX1990012 | RCH WSC | Rockwall | 8/10/2024 | M1 | Greater than 180-day supply |
TX1930001 | City of Camp Wood | Real | 8/12/2024 | M2 | Less than 180-day supply |
TX2260004 | Tom Green County FWSD 2 Christoval | Tom Green | 8/12/2024 | V | Less than 180-day supply |
TX2330001 | Del Rio Utilities Commission | Val Verde | 8/13/2024 | M1 | Greater than 180-day supply |
TX2340012 | MacBee SUD | Van Zandt | 8/14/2024 | M1 | Greater than 180-day supply |
TX1700642 | Wood Trace MUD 1 | Montgomery | 8/15/2024 | M1 | Greater than 180-day supply |
TX1880002 | Bushland WSC | Potter | 8/15/2024 | M3 | Less than 45-day supply |
TX2200005 | Blue Mound | Tarrant | 8/16/2024 | M3 | Less than 45-day supply |
TX2200005 | Blue Mound | Tarrant | 8/16/2024 | Rescinding | Rescinding |
TX0610002 | City of Denton | Denton | 8/20/2024 | M1 | Greater than 180-day supply |
TX2490095 | Hillcrest North MUD | Wise | 8/20/2024 | M1 | Greater than 180-day supply |
TX1700642 | Wood Trace MUD 1 | Montgomery | 8/20/2024 | M2 | Greater than 180-day supply |
TX0610036 | Mustang SUD | Denton | 8/21/2024 | M1 | Less than 180-day supply |
TX1700773 | Montgomery County MUD 119 Spring Trails | Montgomery | 8/21/2024 | V | Greater than 180-day supply |
TX2340012 | MacBee SUD | Van Zandt | 8/21/2024 | Rescinding | Rescinding |
TX1700773 | Montgomery County MUD 119 Spring Trails | Montgomery | 8/21/2024 | Rescinding | Rescinding |
TX2040024 | PB&SC Water Supply Corporation | San Jacinto | 8/22/2024 | V | Greater than 180-day supply |
TX0110013 | Aqua WSC | Bastrop | 8/23/2024 | M1 | Greater than 180-day supply |
TX1050137 | Hays County WCID 1 | Hays | 8/23/2024 | M1 | Greater than 180-day supply |
TX1050148 | Hays County WCID 2 | Hays | 8/23/2024 | M1 | Greater than 180-day supply |
TX1930001 | City of Camp Wood | Real | 8/24/2024 | M2 | Less than a 90-day supply |
TX1880002 | Bushland WSC | Potter | 8/26/2024 | M1 | Greater than 180-day supply |
TX2490007 | City of Rhome | Wise | 9/1/2024 | M2 | Less than 45-day supply |
TX2490098 | Rolling V Ranch WCID 3 of Wise County | Wise | 9/1/2024 | M3 | Greater than 180-day supply |
TX0110013 | Aqua WSC | Bastrop | 9/3/2024 | V | Greater than 180-day supply |
TX1700642 | Wood Trace MUD 1 | Montgomery | 9/3/2024 | V | Greater than 180-day supply |
TX0670004 | City of Ranger | Eastland | 9/5/2024 | Rescinding | Rescinding |
TX2490007 | City of Rhome | Wise | 9/6/2024 | M1 | Greater than 180-day supply |
TX2490098 | Rolling V Ranch WCID 3 of Wise County | Wise | 9/6/2024 | M1 | Greater than 180-day supply |
TX0670019 | Eastland County Water Supply District | Eastland | 9/7/2024 | Rescinding | Rescinding |
TX0100011 | Bandera County FWSD 1 | Bandera | 9/9/2024 | M2 | Greater than 180-day supply |
TX2320032 | Concan WSC | Uvalde | 9/12/2024 | Rescinding | Greater than 180-day supply |
TX0610036 | Mustang SUD | Denton | 9/27/2024 | Rescinding | Rescinding |
TX0910012 | City of Gunter | Grayson | 9/27/2024 | Rescinding | Rescinding |
TX0910055 | Marilee Elmont | Grayson | 9/27/2024 | Rescinding | Rescinding |
TX1020002 | City of Marshall | Harrison | 10/1/2024 | M2 | Less than 45-day supply |
TX0110013 | Aqua WSC | Bastrop | 10/1/2024 | Rescinding | Rescinding |
TX1840008 | Walnut Creek SUD | Parker | 10/22/2024 | V | Greater than 180-day supply |
TX2490098 | Rolling V Ranch WCID 3 of Wise County | Wise | 10/28/2024 | M1 | Greater than 180-day supply |
TX2210001 | City of Abilene | Taylor | 10/31/2024 | M1 | Greater than 180-day supply |
TX2120015 | Crystal Systems | Smith | 11/5/2024 | M2 | Less than 180-day supply |
TX0610036 |
Mustang Special Utility District |
Denton | 11/18/2024 | M1 | Greater than 180-day supply |
TX1930020 | Crown Mountain Water Supply Corp. | Real | 11/18/2024 | M3 | Greater than 180-day supply |